fbpx

Pilseners

PILSNERS

Light: $208 | Mainstream $218 | Domestic $228 | Imported $238 | Reserve $248 | Super $258


[list style=”1″ title=”526 Hop Happy Pilsner – 5.7% Alc/Vol | Similar to: Pilsener Craft Beer” image=”148″]Golden coloured, medium bodied, hopped-up pilsener. Very high hop bitterness, flavour and aroma. (3 weeks)
Colour: 2 / IBU’s: 45[/list][list style=”1″ title=”438 Czech Mate Pils – 4.7% Alc/Vol | Similar to: Pilsener Urquell” image=”145″]Golden coloured, light bodied pilsener style. High hop bitterness, medium hop aroma and flavour. (3 weeks)
Colour: 2 / IBU’s: 33[/list][list style=”1″ title=”451 Le Bat Pilsener – 4.9% Alc/Vol | Similar to: Labatt’s Blue” image=”145″]Light coloured, light bodied Canadian pilsener. Low hop bitterness, flavour and aroma. (2 weeks)
Colour: 1 / IBU’s: 13[/list][list style=”1″ title=”521 Pilzen Classic – 4.7% Alc/Vol | Similar to: Craft Pilsener Beer” image=”148″]Golden coloured, light bodied classic pilsener style. High hop bitterness, flavour and aroma. (3 weeks)
Colour: 2 / IBU’s: 41[/list][list style=”1″ title=”525 September Pilsener – 4.7% Alc/Vol | Similar to: Staropramen” image=”148″]Golden coloured, light bodied pilsener style. High hop bitterness, flavour and aroma. (3 weeks)
Colour: 2 / IBU’s: 30[/list][list style=”1″ title=”603 Italian Pilsener – 5.2% Alc/Vol | Similar to: Moretti Pilsener” image=”143″]Light, golden coloured, light bodied pilsener style. Medium hop bitterness, flavour and aroma. (3 weeks)
Colour: 1 / IBU’s: 21[/list][list style=”1″ title=”680 Salt and Pepper Pilsener – 5.0% Alc/Vol | Similar to: Craft Pilsener Beer ” image=”143″]Very pale coloured, light bodied Pilsener style with Aussie Rock salt and Tasmanian Bush Pepper. (3 weeks)
Colour: 1 / IBU’s: 15[/list]