fbpx

Light & Mid Strength

LIGHT AND MID STRENGTH BEERS

Light: $208 | Mainstream $218 | Domestic $228 | Imported $238 | Reserve $248 | Super $258


[list style=”1″ title=”101 Sunshine Gold – 3.4% Alc/Vol | Similar to: XXXX Gold” image=”215″]Golden coloured, medium bodied, mid-strength Lager style. (2 weeks)
Colour: 2 / IBU’s: 21[/list][list style=”1″ title=”102 Carl’s Light – 3.9% Alc/Vol | Similar to: Carlsberg Lite” image=”215″]Pale coloured, light bodied European Lager style. Medium hop flavour, very low hop aroma. (2 weeks)
Colour: 2 / IBU’s: 17[/list][list style=”1″ title=”103 Beijing Light – 3.6% Alc/Vol | Similar to: Ching Hua Beer” image=”215″]Golden coloured, light bodied pilsener style. Low hop flavour with medium hop aroma.. (2 weeks)
Colour: 2 / IBU’s: 16[/list][list style=”1″ title=”104 United Light – 3.5% Alc/Vol | Similar to: Carlton Mid-Strength” image=”215″]Full flavoured, light bodied, mid-strength Lager style. (2 weeks)
Colour: 2 / IBU’s: 14[/list][list style=”1″ title=”106 Mounties Light – 3.3% Alc/Vol | Similar to: Molson Special Light” image=”215″]Light Canadian Lager style. Very low hop flavour. (2 weeks)
Colour: 2 / IBU’s: 12[/list][list style=”1″ title=”108 Hanz Ice Light – 3.0% Alc/Vol | Similar to: Hahn Ice Light” image=”215″]Light bodied, golden coloured pilsener style. (2 weeks)
Colour: 3 / IBU’s: 12[/list][list style=”1″ title=”202 Royal Light – 4.2% Alc/Vol | Similar to: Crown Lager Light” image=”214″]Golden coloured, light-bodied lager style. Low hop flavour, aroma and bitterness. (2 weeks)
Colour: 2 / IBU’s: 16[/list][list style=”1″ title=”208 Buddies Light – 4.0% Alc/Vol | Similar to: Budweiser Light” image=”214″]Light coloured, light bodied American style lager. Low bitterness, very low hop flavour and aroma. (2 weeks)
Colour: 2 / IBU’s: 11[/list][list style=”1″ title=”209 Le Bat Light – 4.4% Alc/Vol | Similar to: Labatt Light” image=”214″]Light coloured, light bodied Canadian style lager. Low bitterness, very low hop flavour and aroma. (2 weeks)
Colour: 2 / IBU’s: 12[/list][list style=”1″ title=”210 Ella’s Light – 4.0% Alc/Vol | Similar to: Light Euro Lager” image=”214″]Golden coloured, light bodied European lager style. Medium bitterness, medium hop flavour and aroma. (2 weeks)
Colour: 3 / IBU’s: 19[/list][list style=”1″ title=”211 Tassie Light – 4.0% Alc/Vol | Similar to: Cascade Premium Light” image=”214″]Pale coloured, light bodied lager style. Medium bitterness, low hop flavour, medium hop aroma. (2 weeks)
Colour: 1 / IBU’s: 18[/list][list style=”1″ title=”111 Spider Light – 3.5% Alc/Vol | Similar to: Redback Light” image=”215″]Light golden coloured, light bodied wheat beer. Low hop bitterness and flavour, medium hop aroma. (2 weeks)
Colour: 2 / IBU’s: 13[/list][list style=”1″ title=”105 Waltzing Bitter – 3.3% Alc/Vol | Similar to: Matilda Bay Bitter” image=”215″]Deep golden coloured, light bodied Australian ale style. Low hop bitterness, flavour and aroma. (2 weeks)
Colour: 3 / IBU’s: 17[/list][list style=”1″ title=”107 Hoges’ Special – 2.6% Alc/Vol | Similar to: Fosters Special Bitter” image=”215″]Dark golden coloured, light bodied Australian light style beer (2 weeks)
Colour: 3 / IBU’s: 10[/list][list style=”1″ title=”116 Eagle Light – 2.7% Alc/Vol | Similar to: Eagle Blue” image=”215″]Pale coloured, light bodied Aussie style bitter. Low hop bitterness, flavour and aroma. (2 weeks)
Colour: 1 / IBU’s: 17[/list][list style=”1″ title=”117 Jimmies Gold Light – 3.5% Alc/Vol | Similar to: James Squires Golden Ale Mid-Strength” image=”215″]Light golden coloured, light bodied, mid-strength golden ale. Medium hop bitterness, flavour and aroma. (2 weeks)
Colour: 3 / IBU’s: 15[/list][list style=”1″ title=”118 Little Critters Light Ale – 2.7% Alc/Vol | Similar to: Little Critters Bright Ale Light” image=”215″]Pale coloured, light bodied, low-strength pale ale style. Medium hop bitterness, flavour and aroma. (2 weeks)
Colour: 1 / IBU’s: 15[/list]